Giá xăng tại Mỹ, giá xăng 24h qua
Loading...
Cập nhật lần cuối: 2024-11-22 05:24:33 (America/AtikokanGMT)
State | Regular | Mid-Grade | Premium | Diesel |
---|---|---|---|---|
Alaska | $3.487 | $3.725 | $3.974 | $3.621 |
Alabama | $2.770 | $3.208 | $3.605 | $3.343 |
Arkansas | $2.667 | $3.077 | $3.461 | $3.196 |
Arizona | $3.224 | $3.552 | $3.875 | $3.517 |
California | $4.446 | $4.670 | $4.846 | $4.890 |
Colorado | $2.926 | $3.319 | $3.631 | $3.358 |
Connecticut | $3.051 | $3.689 | $4.041 | $3.684 |
District of Columbia | $3.234 | $3.857 | $4.215 | $3.846 |
Delaware | $3.057 | $3.602 | $3.914 | $3.539 |
Florida | $3.011 | $3.458 | $3.775 | $3.420 |
Georgia | $2.925 | $3.370 | $3.771 | $3.477 |
Hawaii | $4.577 | $4.796 | $5.051 | $5.292 |
Iowa | $2.771 | $3.062 | $3.521 | $3.316 |
Idaho | $3.136 | $3.381 | $3.625 | $3.523 |
Illinois | $3.190 | $3.774 | $4.222 | $3.598 |
Indiana | $2.942 | $3.497 | $4.004 | $3.664 |
Kansas | $2.718 | $3.043 | $3.336 | $3.229 |
Kentucky | $2.793 | $3.316 | $3.739 | $3.318 |
Louisiana | $2.725 | $3.161 | $3.541 | $3.211 |
Massachusetts | $3.024 | $3.606 | $3.976 | $3.698 |
Maryland | $3.134 | $3.741 | $4.066 | $3.605 |
Maine | $3.069 | $3.588 | $4.053 | $3.765 |
Michigan | $3.041 | $3.618 | $4.180 | $3.630 |
Minnesota | $2.860 | $3.292 | $3.708 | $3.414 |
Missouri | $2.717 | $3.073 | $3.377 | $3.158 |
Mississippi | $2.639 | $3.067 | $3.444 | $3.148 |
Montana | $2.994 | $3.279 | $3.595 | $3.419 |
North Carolina | $2.877 | $3.321 | $3.704 | $3.425 |
North Dakota | $2.902 | $3.209 | $3.543 | $3.486 |
Nebraska | $2.775 | $2.997 | $3.406 | $3.219 |
New Hampshire | $2.967 | $3.533 | $3.941 | $3.702 |
New Jersey | $2.957 | $3.540 | $3.777 | $3.445 |
New Mexico | $2.904 | $3.299 | $3.604 | $3.370 |
Nevada | $3.714 | $3.999 | $4.256 | $3.695 |
New York | $3.148 | $3.656 | $4.042 | $3.881 |
Ohio | $2.893 | $3.440 | $3.960 | $3.521 |
Oklahoma | $2.555 | $2.924 | $3.183 | $3.002 |
Oregon | $3.536 | $3.767 | $4.025 | $3.854 |
Pennsylvania | $3.247 | $3.683 | $4.029 | $3.975 |
Rhode Island | $2.930 | $3.618 | $3.977 | $3.710 |
South Carolina | $2.782 | $3.214 | $3.582 | $3.312 |
South Dakota | $2.867 | $3.077 | $3.472 | $3.232 |
Tennessee | $2.732 | $3.179 | $3.552 | $3.296 |
Texas | $2.668 | $3.123 | $3.476 | $3.065 |
Utah | $3.098 | $3.350 | $3.567 | $3.374 |
Virginia | $2.970 | $3.452 | $3.818 | $3.489 |
Vermont | $3.111 | $3.663 | $4.059 | $3.566 |
Washington | $3.971 | $4.236 | $4.459 | $4.363 |
Wisconsin | $2.853 | $3.341 | $3.832 | $3.362 |
West Virginia | $2.950 | $3.366 | $3.815 | $3.592 |
Wyoming | $3.022 | $3.329 | $3.614 | $3.466 |
Giá xăng, giá dầu tất cả tiểu bang ở Mỹ, cập nhật hàng ngày. Giá được tính trung bình của một tiểu bang
Tin theo tiểu bang
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Washington, DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico